| |
| | | | |
= Unix
= NT/2000
|
General Features | | | Click on the
icon for additional feature information. |
| | | | | | | |
| WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Server Type | Your choice of
Windows Advanced Server 2000
or
UNIX
on all plans. |
Storage
| 25MB | 50MB | 75MB | 120MB | 200MB | 350MB | 500MB | 1000MB (1GB) |
Transfer | 3000 MB | 3000 MB | 5000 MB | 5000 MB | 10000 MB | 15000 MB | 18000 MB | 25000 MB |
Redundancy |  |  |  |  |  |  |  |  |
Daily Backup |  |  |  |  |  |  |  |  |
| | | | | | | | | |
E-Mail Features | | | | | |
| | | | | | | | |
| WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Accounts | 10 | 10 | 15 | 20 | 30 | 50 | 70 | 125 |
POP3 | 
|  |  |  |  |  |  |  |
SMTP |  |  |  |  |  |  |  |  |
Web Based |  |  |  |  |  |  |  |  |
Forwards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Control Panel |  |  |  |  |  |  |  |  |
| | | | | | | | | |
FTP / Telnet Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
FTP Updates | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Anonymous FTP* | - | - | - | - | - | - | - | - |
| | | | | | | | | |
Scripting Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Perl |  |  |  |  |  |  |  |  |
ASP |  |  |  |  |  |  |  |  |
ASP.NET |  |  |  |  |  |  |  |  |
PHP 3 / 4 |  |  |  |  |  |  |  |  |
XML |  |  |  |  |  |  |  |  |
WAP |  |  |  |  |  |  |  |  |
VB Script |  |  |  |  |  |  |  |  |
Java Script |  |  |  |  |  |  |  |  |
Server Side Includes |  |  |  |  |  |  |  |  |
| | | | | | | | | |
Database Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Microsoft Access |  |  |  |  |  |  |  |  |
MySQL | - |  |  |  |  |  |  |  |
Microsoft SQL Server 7.0 | - |  |  |  |  |  |  |  |
Microsoft SQL Server 2000 | - |  |  |  |  |  |  |  |
ODBC |  |  |  |  |  |  |  |  |
ADO |  |  |  |  |  |  |  |  |
| | | | | | | | | |
Developement Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Microsoft FrontPage 2002 |  |  |  |  |  |  |  |  |
Microsoft InterDev |  |  |  |  |  |  |  |  |
Dreamweaver UltraDev |  |  |  |  |  |  |  |  |
Alliare HomeSite |  |  |  |  |  |  |  |  |
ASPEMail |  |  |  |  |  |  |  |  |
ASPUpload |  |  |  |  |  |  |  |  |
DBGrid | - | - |  |  |  |  |  |  |
ASPImage | - | - |  |  |  |  |  |  |
CDONTS |  |  |  |  |  |  |  |  |
Sendmail |  |  |  |  |  |  |  |  |
| | | | | | | | | |
Advanced Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Multi-Domain Support | - | - | - | - |  |  |  |  |
| | | | | | Additional Fees Are Applicable. More Details |
Domain Pointers / Parking | - | - | - |  |  |  |  |  |
Sub Domains (ex. something.yourdomain.com) | - | - | - | - | 5 | 10 | 15 | 20 |
Microsoft Index Server | - | - | - |  |  |  |  |  |
| | | | | | | | | |
Traffic Reporting | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Live Stats Reporting | $10.00 Activation | $10.00 Activation |  |  |  |  |  |  |
Raw Log File Access |  |  |  |  |  |  |  |  |
| | | | | | | | | |
E-Commerce Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Shared SSL | - | - |  |  |  |  |  |  |
Dedicated SSL | - | - |  |  |  |  |  |  |
Shopping Cart Archive | - | - |  |  |  |  |  |  |
Merchant Service Support | - | - |  |  |  |  |  |  |
| | | | | | | | | |
Multimedia Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
Real Audio / Video Server | - | - | - |  |  |  |  |  |
Microsoft Streaming
Media | - | - | - |  |  |  |  |  |
Macromedia Flash Support |  |  |  |  |  |  |  |  |
Macromedia Shockwave |  |  |  |  |  |  |  |  |
| | | | | | | | | |
| | | | | | | | | |
Safety Features | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
|
TripleLite Battery Protection |  |  |  |  |  |  |  |  |
Gas Power Generators |  |  |  |  |  |  |  |  |
99.5% Uptime Guarantee |  |  |  |  |  |  |  |  |
Daily Backup |  |  |  |  |  |  |  |  |
| | | | | | | | | |
Pricing | | | | | | | |
| | | | | | | | | |
| | WebBasic | WebBasic + | WebValue | WebValue + | WebBronze | WebSilver | WebGold | WebPlatinum |
Storage
| 25MB | 50MB | 75MB | 120MB | 150MB | 350MB | 500MB | 1000MB (1GB) |
|
Setup Fee | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Monthly Price | $ 6.99 | $ 9.99 | $ 12.99 | $ 14.99 | $ 16.99 | $ 24.99 | $39.99 | $ 99.99 |
Minimum Term | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | 1 Month |
| | | | | | | | | |
| | |
Sign-Up
Click Here | | | |